| Management number | 239898980 | Release Date | 2026/07/16 | List Price | US$145.45 | Model Number | 239898980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Eagle F1 Asymmetric 2 265/35R20 95Y BSW is an ultra-high-performance summer tire crafted for drivers of high-end sports cars, coupes, and performance sedans. It's engineered to deliver exceptional handling, precise steering, and significantly shorter braking distances in warm, dry, and wet conditions. Featuring motorsport-inspired compounds and advanced construction, this tire provides a thrilling and controlled driving experience while also aiming for a quieter ride.
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 265 mm |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.3 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 265/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 240AAA |
| Features | All-Weather, Low Maintenance, High-Speed |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 27.3 in |
| Compatible cars | 2012:Lexus LFA Base, 2015:Porsche 918 Spyder Base |
| Tire type | Passenger Car Tires |
| Model | 8600077971096 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form