| Management number | 223838515 | Release Date | 2026/05/09 | List Price | US$14.21 | Model Number | 223838515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 706199992248 |
|---|---|
| ASIN | B081FL281B |
| Color | Black |
| Theme | Geography |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | Covalent Activewear |
| Neck Style | Crew Neck |
| Style Name | Boat Shoes |
| Fabric Type | Fleece |
| Sleeve Type | Sleeveless |
| Manufacturer | Covalent Activewear |
| Style Number | MDVEST |
| Material Type | Polyester Blend |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MDVEST |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form